Here are floor plans for buildings but I have made them private until permission to post them
Exton Park Campus |
Alexandra House* | Ground Floor | First Floor | Second Floor | ||||||
Bache Hall* | Ground Floor | First Floor | Second Floor | ||||||
Best Building* | Ground Floor | First Floor | |||||||
Beswick Building* | Annex Ground Floor | Ground Floor | First Floor | ||||||
Catherine House* | All Floor | ||||||||
Chritchley Building* | Ground Floor | First Floor | |||||||
Downes Building* | Ground Floor | First Floor | |||||||
Gladstone House* | Lower Ground Floor | Upper Ground Floor | First Floor | ||||||
Hollybank School* | Ground Floor | First Floor | |||||||
Margaret House* | Ground Floor | First Floor | Second Floor | ||||||
Molloy Hall* | Ground Floor | First Floor | |||||||
Old College* | Lower Ground Floor | Ground Floor | First Floor | Second Floor | Third Floor | ||||
Price Tower* | Ground Floor | First Floor | Second Floor | Third Floor | Fourth Floor | Fifth Floor | Sixth Floor | Seventh Floor | |
Seaborne Library* | Lower Ground Floor | Upper Ground Floor | |||||||
Westminster Building* | Ground Floor | First Floor | Second Floor |
Other Sites |
Bridge House* | Ground Floor | First Floor | Second Floor | ||||
Churchill House* | Lower Ground Floor | Ground Floor | First Floor | Second Floor | |||
KingsWay* | Ground Floor 1 of 5 | First Floor 2 of 5 | Ground Floor 3 of 5 | Ground Floor 4 of 5 | Ground Floor 5 of 5 | ||
Riverside* | Basement Floor | Ground Floor | First Floor | Second Floor | ThirdFloor 1of2 | ThirdFloor 2of2 | Fourth Floor |
Thornton Buildings |