|
| PARKGATE ROAD SITE |
| CAX | Alexandra House |
| CBE | Anna Sutton Building |
| CAH | Astbury House |
| CBB | Best Building |
| CBK | Binks Building |
| CCA | Catherine House |
| CCP | Chapel |
| SCU | Chester SU |
| CCR | Chritchley Building |
| CCL/CCCP | Cloisters |
| CDN | Downes Sports Hall |
| CFH | Fisher House |
| CFS | Fitness Suite |
| CGG | Gardens & Grounds Dept |
| CGH | Gladstone House |
| CGN | Greenhouses |
| CGR | Grosvenor House |
| CHB | Hollybank |
| CLF | Longfield House |
| CMC | Maintenance Compound |
| CMH | Margaret House |
| CML | Molloy Hall |
| CNF | Now Food Centre |
| COC | Old College |
| CPA | Old Pavillion Annexe |
| CPG | Parkgate Road |
| CRP | Porters Lodge with locks and keys |
| CPR | Prairie |
| CPT | Price Tower |
| CTW | Price Tower Building |
| CPB | Primary Base |
| CNF | Science & Engineering Laboratories (NowFood) |
| CSB/CLR | Seabourne Library |
| CSH | Senate House |
| CSM | Small Hall |
| CSQ | Squash Courts |
| CSU | Student Union |
| CSB | Student Union Bar |
| CSN | Sumner House |
| CTH | Thomas Building |
| CWE | Westminster Building |
| CDH | Whites Dining Halls |
|
| OTHER CHESTER LOCATIONS |
| CAC | Arden Court |
| CBA | Bache Hall |
| CBR | Bridge Street Row |
| CBL | Brook Lane |
| CCY | Cheyney Road |
| CCT | Chichester Court |
| CCH | Chichester House |
| CCC | Church College Close |
| CMBC | Coach House 91 Parkgate Road (The Coach House) |
| CDB | De Bunsen Hall |
| CDBA | De Bunsen Hall Annexe |
| CEC | Eco House |
| CEH | Eversley House |
| CGW | Gateway Building |
| CGE | Glenesk Farm 93 Parkgate Road (Glenesk) |
| CHP | Hayes Park |
| CHCA | Hollybank Court, Block A |
| CHCB | Hollybank Court, Block B |
| CHCC | Hollybank Court, Block C |
| CLP51 | Hollybank Lodge |
| CHB | Hollybank School |
| CJDA | John Douglas Court, Block A |
| CJDB | John Douglas Court, Block B |
| CJDC | John Douglas Court, Block C |
| CJDD | John Douglas Court, Block D |
| CJM | John Milton Hall |
| CKL | Kingsley Lodge |
| CKW | Kingsway Campus |
| CLP | Liverpool Road 24 |
| CLP37 | Liverpool Road 37 |
| CLVC | Liverpool Road 67 - Annexe |
| CLV | Liverpool Road 67 - Law Rooms |
| CMB | Meadow Bank 91 Parkgate Road (Meadow Bank) |
| CNU | Nursery Building (Facilities Building) |
| CPC | Powys Court |
| CBH | Queens Park – Bridge House |
| CCU | Queens Park – Churchill House |
| CRG | Rigg Building |
| CRV | Riverside Campus |
| RIC | Riverside Innovation Centre |
| CRM | Rockmount |
| CSA | Sandiacre 99 Parkgate Road (Sandiacre) |
| CSC | Scotia House 31 Parkgate Road (Scotia) |
| CSO | St Oswald’s Mount 33 Parkgate Road (St Oswald’s) |
| CMBS | Stables 91 Parkgate Road (The Stables) |
| CSN | Sumner House |
| CTP | Temperance Hall |
| CVC | Vicarage |
|
| WARRINGTON CAMPUS |
| WRS | Girraffe Studio |
| WMA | Martin Building |
| WNH | Newton Building |
| NWMC | North West Media Centre |
| WRH | Remond House |
| WTS | Time Square |
| WTU | Tucker Building |
|
| THORNTON CAMPUS |
| TBA | Backford (B40) |
| TDU | Dunham (B62) |
| THA | Hartford (B304) |
| TKI | Kingsley (B58) |
| TSA | Sandfield (B305) |
| TSU | Sutton (B38) |
|
| OTHER CAMPUSES |
| CLA | Clatterbridge |
| SGH | Guildhall Shrewsbury |
| HLH | Leighton |
| HMA | Marris House |